Description: . Steel-welded
frame is designed of full strength and rigidity.
II. Hydraulic upper drive.
III. Hydraulic press device with reliable
safety bar.
IV. Swift blade gap adjustment device is adopted, cutting
frame stroke can be adjusted for ensuring protection efficiency increase when cutting narrow sheet.
V. Backgauge station adopts motor-driven measure with fine manual adjustment.
VI. Cutting counter device.
VII. Light line is adopted to facilitate drawing lines for cutting.
Model Maximum shearing thickness
mm Maximum shearing width
mm Shearing angle
mm Sheet strength
n/mm2 Backgauge station
mm Motor Power
kw Overall dimensions
mm Weight
kg
QC12Y-4x2500 4 2500 130 450 600 4 3100x1405x1500 4300
QC12Y-4x3200 4 3200 130 450 600 5.5 3800x1600x1620 5800
QC12Y-4x4000 4 4000 130 450 600 5.5 4600x1700x1850 7500
QC12Y-6x2500 6 2500 130 450 600 7.5 3100x1580x1550 5800
QC12Y-6x3200 6 3200 130 450 600 7.5 3800x1600x1620 6800
QC12Y-6x4000 6 4000 130 450 600 7.5 4600x1700x1850 8500
QC12Y-6x6000 6 6000 130 450 600 7.5 6650x2500x1980 18000
QC12Y-8x2500 8 2500 130 450 600 11 3140x1590x1570 5800
QC12Y-8x3200 8 3200 130 450 600 11 3800x1750x1700 7500
QC12Y-8x4000 8 4000 130 450 600 11 4600x1900x1780 9600
QC12Y-8x6000 8 6000 130 450 600 11 6680x2550x1990 19800
QC12Y-12x2500 12 2500 140 450 800 18.5 3150x1980x1850 9500
QC12Y-12x3200 12 3200 140 450 800 18.5 3850x2040x1900 11500
QC12Y-12x4000 12 4000 140 450 800 18.5 4650x2380x1980 14600
QC12Y-12x6000 12 6000 140 450 800 18.5 6680x2470x2850 26000
QC12Y-16x2500 16 2500 220 450 800 18.5 3180x2150x1880 11500
QC12Y-16x3200 16 3200 220 450 800 18.5 3880x2450x2030 14700
QC12Y-16x4000 16 4000 230 450 800 18.5 4680x2650x2100 19000
QC12Y-20x2500 20 2500 230 450 1000 30 3180x2420x2020 14800
QC12Y-20x3200 20 3200 230 450 1000 30 3880x2680x2150 19500
QC12Y-20x4000 20 4000 230 450 1000 30 4680x3100x2250 25000
QC12Y-20x6000 20 6000 230 450 1000 30 6750x2350x3600 56000
Q
| Place of Origin: | China(Mainland) |
|---|
| Brand: | atlantic |
|---|
| Model No. : | QC12Y series |
|---|
| Payment Terms : | L/C T/T |
|---|
| Quantity: | 2 Piece/Pieces |
|---|
| Minimum Order : | 1 Piece/Pieces |
|---|
| Price Terms : | FOB shanghai |
|---|
| Packaging: | steel pallet |
|---|
| Delivery Lead Time : | 30 days |